| Title | Part 2 |
| Panel | LISS panel |
| Project Number | 15.2 |
| Abstract | This study focuses on respondents’ views on the ethical issues relating to online data collection and paradata (data about the process of data collection, including browser characteristics, user metrics, keystroke files, time stamps, etc). |
| Study Type | Assembled Studies |
| Longitudinal Type | Single Wave Study |
| Researcher | Eleanor Singer, Mick P. Couper |
| Analysis Unit | Individual |
| Publisher | CentERdata |
| Copyright | © 2011 CentERdata |
| Funding Organization |
CentERdata/MESS Project |
| Created | 2009-02-17 |
| Sample | LISS panel members aged 16 years and older |
| Data Collection Mode | internet survey |
| Fieldwork Organization | CentERdata |
| Fieldwork Note | a reminder was sent twice to non-respondents |
| Name | Description |
|---|---|
| Paradata2 | This questionnaire was originally conducted in Dutch. |
There are currently no publications available that are related to this study.