| Title | Social Integration and Leisure |
| Measure | Wave 2 |
| Panel | LISS panel |
| Project Number | 4.2 |
| Abstract | This is the second wave of the LISS Core Study module called 'Social Integration and Leisure'. |
| Study Type | Core Study |
| Longitudinal Type | Longitudinal Wave |
| Researcher | CentERdata: Marika Puumala |
| Analysis Unit | Individual |
| Publisher | CentERdata |
| Copyright | © 2009 CentERdata |
| Funding Organization |
CentERdata/MESS Project |
| Created | 2009-08-03 |
| Sample | all LISS panel members aged 16 years and older |
| Data Collection Mode | internet survey |
| Fieldwork Organization | CentERdata |
| Fieldwork Note | a reminder was sent twice to non-respondents |
| Sample | LISS panel members who had not responded to or participated in the first measure in February |
| Data Collection Mode | internet survey |
| Fieldwork Organization | CentERdata |
| Fieldwork Note | a reminder was sent twice to non-respondents |
| Name | Description |
|---|---|
| Social Integration and Leisure, wave 2 | This questionnaire was originally conducted in Dutch. |
| Filename | cs09b_codebook_EN_1.0.pdf |
| Material Type | |
| Description | Codebook, English version |
| File |
Download |
| Filename | cs09b_codeboek_NL_1.0.pdf |
| Material Type | |
| Description | Codebook, Dutch (original) version |
| File |
Download |