| Title | European Social Survey MTMM |
| Project Number | 23 |
| Abstract | The questionnaire consists of the core questions from the European Social Survey in which a Multi Trait Multi Method (MTMM)-experiment was incorporated. Each MTMM experiment consisted of three questions (traits) and one repetition of the same questions in a different form at the end of the questionnaire. Since the order in which the different forms of the questions are asked may make a difference for the quality estimates of the questions, a three group Split Ballot MTMM design was used for each topic. |
| Study Type | Assembled Studies |
| Longitudinal Type | Single Wave Study |
| Topics |
| Researcher | Prof. dr. W.E. Saris |
| Analysis Unit | Individual |
| Publisher | CentERdata |
| Copyright | © 2009 CentERdata |
| Funding Organization |
CentERdata/MESS Project |
| Created | 2009-09-22 |
| Sample | One panel member per household aged 16 years or older, randomly selected. |
| Data Collection Mode | internet survey |
| Fieldwork Organization | CentERdata |
| Fieldwork Note | A reminder was twice sent to non-respondents. |
| Name | Description |
|---|---|
| European Social Survey MTMM | This questionnaire was originally conducted in Dutch. |
The following publications based on the data of this study are currently available: