| Title | Election Campaigns 2009 |
| Measure | Wave 2 |
| Panel | LISS panel |
| Project Number | 26.2 |
| Abstract | This second wave of the survey concerns the European elections and the political campaigns that accompanied the elections. |
| Study Type | Assembled Studies |
| Longitudinal Type | Longitudinal Wave |
| Researcher | P. van Aelst |
| Analysis Unit | Individual |
| Publisher | CentERdata |
| Copyright | © 2010 CentERdata |
| Funding Organization |
CentERdata/MESS Project |
| Created | 2009-11-24 |
| Sample | Members of the LISS panel of 18 years of age and older |
| Data Collection Mode | internet survey |
| Fieldwork Organization | CentERdata |
| Fieldwork Note | Non-respondents received two (default) reminders per email. |
| Name | Description |
|---|---|
| ElectionCampaigns2 | The questionnaire was conducted in Dutch. |